ZCash is a privacy driven cryptocurrency. It uses the Equihash as an algorithm, which is an asymmetric memory-hard Proof of Work algorithm based on the generalized birthday problem. It relies on high RAM requirements to bottleneck the generation of proofs and making ASIC development unfeasible.
ZCash uses zero-knowledge Succinct Non-interactive Arguments of Knowledge (zk-SNARKs) to ensure that all information (sender, reciever, ammount) is encrypted, without the possibility of double-spending. The only information that is revealed regarding transactions is the time in which they take place.
Block explorer data from https://explorer.zcha.in/
Visit website open_in_newMarket share | 0.08% |
Proof type | PoW |
24h Open | $139.66 |
24h Low | $130.48 |
24h High | $155.07 |
Price in BTC | 0.00374006663507 BTC |
Current Supply | 11,130,980 ZEC |
Total Supply | 21,000,000 ZEC |
Market cap | $1,589,002,368 |
24h Volume (coin) | 1,887,956 ZEC |
24h Volume (currency) | $269,515,072 |
24h Total volume (coin) | 2,371,902 ZEC |
24h Total volume (currency) | $338.60M |
Last updated | 2021-05-25 16:53:10 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ZCash widget into your website copy the following code.