7285 cryptocurrencies
Total Market Cap $1,930.82B
24h Total Volume $104.05B
Best crypto trade exchanges: CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly | BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin

Top risers

Cryptocurrency Price 24h Change arrow_drop_down 24h % Change Supply Volume 24h Volume (currency) 24h Total Volume 24h Total volume (currency) Market cap 24h Performance Last updated
1 Etheal Etheal $0.17 0.13 314.63% 0 HEAL 10,284.40 HEAL $1,063.97 0 HEAL $0.00000000 $0.00000000 2021-05-25 16:53:46
2 CopperLark CopperLark $0.0030 0.0022 279.17% 0 CLR 623,248.38 CLR $2,283.65 746,582 CLR $2.65K $0.00000000 2021-05-25 16:53:01
3 Soverain Soverain $0.01 0.0100 241.54% 0 SOVE 499,795.50 SOVE $7,056.27 561,257 SOVE $7.92K $0.00000000 2021-05-25 16:54:14
4 Dropil Dropil $0.000011 0.000008 204.58% 0 DROP 1,946,272,640.00 DROP $22,276.54 1,946,272,640 DROP $22.28K $0.00000000 2021-05-25 16:53:38
5 MMXVI MMXVI $0.0035 0.0021 157.78% 0 MMXVI 30.00 MMXVI $0.10 -1,080 MMXVI $0.00000000 $0.00000000 2021-05-25 16:53:15
6 88mph 88mph $101.20 60.91 151.16% 0 88MPH 0.89 88MPH $89.83 0 88MPH $0.00000000 $0.00000000 2021-05-25 16:54:53
7 Bonorum Coin Bonorum Coin $0.50 0.30 150.12% 0 BONO 159.94 BONO $80.13 15 BONO $7.46 $0.00000000 2021-05-25 16:54:23
8 LiteCoinW Plus LiteCoinW Plus $0.000098 0.000058 144.74% 0 LCWP 2,522.66 LCWP $0.25 2,523 LCWP $0.25 $0.00000000 2021-05-25 16:53:36
9 bitCEO bitCEO $0.29 0.17 144.67% 0 BCEO 69,232.00 BCEO $20,086.24 0 BCEO $0.00000000 $0.00000000 2021-05-25 16:54:42
10 Insureum Insureum $0.06 0.03 133.56% 297,000,000 ISR 1,885.56 ISR $110.22 8,048,696 ISR $470.49K $17.36M 2021-05-25 16:53:48
11 NetM NetM $0.000003 0.000002 128.19% 0 NTM 220,000.00 NTM $0.75 485,759 NTM $1.65 $0.00000000 2021-05-25 16:53:26
12 BoutsPro BoutsPro $0.0080 0.0043 113.20% 0 BOUTS 21,259.83 BOUTS $170.33 0 BOUTS $0.00000000 $0.00000000 2021-05-25 16:53:48
13 8X8 Protocol 8X8 Protocol $0.0052 0.0027 109.00% 880,000,000 8X8 52,130.07 8X8 $270.36 13,746,886 8X8 $71.30K $4.56M 2021-05-25 16:54:30
14 Auroracoin Auroracoin $0.13 0.07 106.26% 19,279,354 AURORAC 27.34 AURORAC $3.50 0 AURORAC $0.00000000 $2.47M 2021-05-25 16:53:00
15 SPIN Protocol SPIN Protocol $0.0008 0.0004 103.08% 0 SPIN 574,859.56 SPIN $438.71 574,860 SPIN $438.71 $0.00000000 2021-05-25 16:54:10
16 Hydro Hydro $0.0008 0.0004 103.08% 111,111,112 HYDRO 4,682,430.50 HYDRO $3,573.37 6,714,834 HYDRO $5.12K $84.79K 2021-05-25 16:54:05
17 BLAST BLAST $0.0008 0.0004 103.08% 0 BLAST 2,089.96 BLAST $1.59 2,090 BLAST $1.59 $0.00000000 2021-05-25 16:54:03
18 DAV DAV $0.0053 0.0027 103.08% 0 DAV 412,120.00 DAV $2,201.63 527,980 DAV $2.82K $0.00000000 2021-05-25 16:53:50
19 SYB Coin SYB Coin $0.000002 0.000001 100.20% 0 SYBC 566,627,840.00 SYBC $1,135.52 0 SYBC $0.00000000 $0.00000000 2021-05-25 16:54:46
20 Vulcano Vulcano $0.000014 0.000007 99.86% 0 VULC 70,972.32 VULC $1.00 176,335 VULC $2.48 $0.00000000 2021-05-25 16:53:36
21 dForce dForce $0.27 0.13 87.53% 999,942,464 DF 64,636,040.00 DF $17,350,628.00 68,306,592 DF $18.34M $268.42M 2021-05-25 16:54:37
22 ZumCoin ZumCoin $0.0027 0.0013 85.66% 0 ZUM 179,745,808.00 ZUM $487,725.16 179,753,264 ZUM $487.75K $0.00000000 2021-05-25 16:54:12
23 Ethereum Blue Ethereum Blue $0.0088 0.0039 79.72% 0 BLUE 22,207.07 BLUE $194.97 0 BLUE $0.00000000 $0.00000000 2021-05-25 16:53:27
24 Etheroll Etheroll $0.95 0.42 79.39% 0 DICE 920.00 DICE $877.58 1,033 DICE $985.65 $0.00000000 2021-05-25 16:53:19
25 TRONbetDice TRONbetDice $0.04 0.02 76.96% 0 DICETRX 1,213.05 DICETRX $46.80 0 DICETRX $0.00000000 $0.00000000 2021-05-25 16:54:45
26 Saffron.finance Saffron.finance $851.70 361.21 73.64% 0 SFI 22.01 SFI $18,748.89 0 SFI $0.00000000 $0.00000000 2021-05-25 16:54:52
27 Bitstake Bitstake $3.81 1.61 73.13% 0 XBS 1.28 XBS $4.10 -3 XBS $0.00000000 $0.00000000 2021-05-25 16:53:03
28 GravityBit GravityBit $0.0060 0.0025 71.06% 0 GBIT 100.00 GBIT $0.60 45 GBIT $0.27 $0.00000000 2021-05-25 16:53:16
29 Thorenext Thorenext $0.29 0.12 70.59% 210,000,000 THX 1,277,562.00 THX $370,492.97 1,290,984 THX $374.39K $6.09K 2021-05-25 16:54:10
30 NYNJA NYNJA $0.0038 0.0016 69.20% 0 NYN 9,298,604.00 NYN $35,474.18 13,761,836 NYN $52.50K $0.00000000 2021-05-25 16:53:46
31 Bob's Repair Bob's Repair $0.01 0.0051 67.62% 0 BOBS 832,000.00 BOBS $10,580.90 832,000 BOBS $10.58K $0.00000000 2021-05-25 16:53:07
32 BitCanna BitCanna $0.06 0.03 67.57% 0 BCNA 449.49 BCNA $29.15 449 BCNA $29.15 $0.00000000 2021-05-25 16:53:54
33 Hard Protocol Hard Protocol $0.94 0.37 65.76% 200,000,000 HARD 23,434,040.00 HARD $22,046,224.00 32,819,858 HARD $30.88M $188.16M 2021-05-25 16:54:50
34 Quotient Quotient $0.0010 0.0004 62.68% 0 XQN 333.00 XQN $0.41 0 XQN $0.00000000 $0.00000000 2021-05-25 16:53:05
35 DomRaider DomRaider $0.0061 0.0023 62.50% 1,300,000,000 DRT 117,790.00 DRT $719.30 222,460 DRT $1.36K $7.94M 2021-05-25 16:53:26
36 Spectre Spectre $0.20 0.07 57.56% 0 XSPEC 228.85 XSPEC $46.75 0 XSPEC $0.00000000 $0.00000000 2021-05-25 16:53:16
37 PLANET PLANET $0.0099 0.0036 57.30% 5,000,000,000 PLAC 3,881.09 PLAC $38.50 3,881 PLAC $38.50 $4.96K 2021-05-25 16:54:12
38 3X Long Ethereum Classic Token 3X Long Ethereum Classic Token $119.70 43.14 56.35% 0 ETCBULL 3,507.11 ETCBULL $411,352.50 3,507 ETCBULL $411.35K $0.00000000 2021-05-25 16:54:32
39 Prometeus Prometeus $17.33 6.19 55.56% 19,249,992 PROM 594,707.31 PROM $10,303,466.00 21,145 PROM $366.34K $333.51M 2021-05-25 16:54:10
40 Lition Lition $0.02 0.0067 55.41% 0 LITION 1,013,900.00 LITION $18,945.39 0 LITION $0.00000000 $0.00000000 2021-05-25 16:53:54
41 The Forbidden Forest The Forbidden Forest $0.10 0.04 54.85% 0 FORESTPLUS 6,513,972.00 FORESTPLUS $657,921.56 7,749,814 FORESTPLUS $782.74K $0.00000000 2021-05-25 16:54:26
42 Juiice Juiice $0.000017 0.000006 54.70% 0 JUI 73,311,120.00 JUI $1,248.78 0 JUI $0.00000000 $0.00000000 2021-05-25 16:54:24
43 Internet Node token Internet Node token $0.01 0.0049 54.13% 504,130,816 INT 352,718,528.00 INT $4,930,264.50 418,492,864 INT $5.85M $7.05M 2021-05-25 16:53:33
44 YFIONE YFIONE $497.19 174.26 53.96% 20,000 YFO 5.38 YFO $2,674.70 0 YFO $0.00000000 $9.94M 2021-05-25 16:54:58
45 Curio Curio $1.30 0.45 53.23% 2,000,000 CUR 1,328.50 CUR $1,732.07 0 CUR $0.00000000 $2.61M 2021-05-25 16:54:46
46 Rupee Rupee $0.0011 0.0004 52.37% 0 RUP 160,074.78 RUP $183.32 160,075 RUP $183.32 $0.00000000 2021-05-25 16:53:27
47 AdToken AdToken $0.0011 0.0004 52.35% 0 ADT 1,185,717.00 ADT $1,357.65 1,185,717 ADT $1.36K $0.00000000 2021-05-25 16:53:22
48 FunKeyPay FunKeyPay $0.0001 0.000039 52.32% 20,000,000,000 FNK 940,873,280.00 FNK $107,711.40 940,873,280 FNK $107.71K $2.29M 2021-05-25 16:54:18
49 Plair Plair $0.0001 0.000039 52.29% 99,999,997,952 PLAI 4,297,128,448.00 PLAI $491,848.09 5,975,954,432 PLAI $684.01K $11.45M 2021-05-25 16:53:58
50 BABB BABB $0.0011 0.0004 52.29% 49,999,998,976 BAX 289,686,528.00 BAX $331,570.03 496,730,464 BAX $568.55K $57.23M 2021-05-25 16:53:36
Best Crypto Exchanges | 最 佳加密货币交易所 | Mejores intercambios de cifrado | Melhores trocas de criptografia | सर्वश्रेष्ठ क्रिप्टो एक्सचेंज | Лучшие криптобиржи | 最 高の暗号交換 |
I migliori scambi di criptovalute | Beste Krypto-Börsen | Meilleurs échanges cryptographiques | 최 고의 암호화폐 거래소 | Najlepsze giełdy kryptowalut |
Nejlepší krypto směnárny | Bedste krypto udvekslinger


Best crypto trade exchanges: Bittrex | CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly
BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin
Cryptocurrency Blog