Etheal is a decentralized public medical platform. By leveraging blockchain technology and smart-contracts Etheal platform aims to disrupt the current issues on the healthcare industry, providing transparency, security and cutting out the middlemen. Etheal features different applications on their platform, such as telemedicine where a patient can reach to a doctor and the payment is automatized by a smart-contract, another application that Etheal provides to its users is Medical Tourism, a peer-reviewed index of doctors. Through this application, a patient can find a specialized doctor in any area of medicine that can suit their needs.
HEAL is an Ethereum-based token that serves as a medium of exchange on the Etheal platform.
Market share | 0.00% |
Proof type | — |
24h Open | $0.04 |
24h Low | $0.03 |
24h High | $0.18 |
Price in BTC | 0.00000445386568 BTC |
Current Supply | 0 HEAL |
Total Supply | 92,000,000 HEAL |
Market cap | $0 |
24h Volume (coin) | 10,284 HEAL |
24h Volume (currency) | $1,064 |
24h Total volume (coin) | 0 HEAL |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:53:46 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Etheal widget into your website copy the following code.