7285 cryptocurrencies
Total Market Cap $1,930.82B
24h Total Volume $104.05B
Best crypto trade exchanges: CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly | BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin

Top fallers

Cryptocurrency Price 24h Change arrow_drop_up 24h % Change Supply Volume 24h Volume (currency) 24h Total Volume 24h Total volume (currency) Market cap 24h Performance Last updated
1 DarkToken DarkToken $0.00000000 0 DT DT $ 0 DT $0.00000000 $0.00000000 2021-05-25 16:53:00
2 Aero Coin Aero Coin $0.00000000 0 AERO AERO $ 0 AERO $0.00000000 $0.00000000 2021-05-25 16:53:00
3 AlphaCoin AlphaCoin $0.00000000 0 ALF ALF $ 0 ALF $0.00000000 $0.00000000 2021-05-25 16:53:00
4 AlienCoin AlienCoin $0.00000000 0 ALIEN ALIEN $ 0 ALIEN $0.00000000 $0.00000000 2021-05-25 16:53:00
5 AXRON AXRON $0.00000000 0 AXR AXR $ 0 AXR $0.00000000 $0.00000000 2021-05-25 16:53:00
6 ConcealCoin ConcealCoin $0.00000000 0 CNL CNL $ 0 CNL $0.00000000 $0.00000000 2021-05-25 16:53:01
7 CoolCoin CoolCoin $0.00000000 0 COOL COOL $ 0 COOL $0.00000000 $0.00000000 2021-05-25 16:53:01
8 CrackCoin CrackCoin $0.00000000 0 CRACK CRACK $ 0 CRACK $0.00000000 $0.00000000 2021-05-25 16:53:01
9 DarkShibe DarkShibe $0.00000000 0 DSB DSB $ 0 DSB $0.00000000 $0.00000000 2021-05-25 16:53:01
10 DevCoin DevCoin $0.00000000 0 DEVCOIN DEVCOIN $ 0 DEVCOIN $0.00000000 $0.00000000 2021-05-25 16:53:01
11 EZCoin EZCoin $0.00000000 0 EZC EZC $ 0 EZC $0.00000000 $0.00000000 2021-05-25 16:53:01
12 GalaxyCoin GalaxyCoin $0.00000000 0 GLX GLX $ 0 GLX $0.00000000 $0.00000000 2021-05-25 16:53:02
13 GuerillaCoin GuerillaCoin $0.00000000 0 GUE GUE $ 0 GUE $0.00000000 $0.00000000 2021-05-25 16:53:02
14 HeavyCoin HeavyCoin $0.00000000 0 HVC HVC $ 0 HVC $0.00000000 $0.00000000 2021-05-25 16:53:02
15 JunkCoin JunkCoin $0.00000000 0 JKC JKC $ 0 JKC $0.00000000 $0.00000000 2021-05-25 16:53:02
16 Lucky7Coin Lucky7Coin $0.00000000 0 LK7 LK7 $ 0 LK7 $0.00000000 $0.00000000 2021-05-25 16:53:02
17 LitecoinX LitecoinX $0.00000000 0 LTCX LTCX $ 0 LTCX $0.00000000 $0.00000000 2021-05-25 16:53:02
18 Cryptsy Mining Contract Cryptsy Mining Contract $0.00000000 0 MN MN $ 0 MN $0.00000000 $0.00000000 2021-05-25 16:53:02
19 Nybble Nybble $0.00000000 0 NBL NBL $ 0 NBL $0.00000000 $0.00000000 2021-05-25 16:53:02
20 Nimbus Coin Nimbus Coin $0.00000000 0 NMB NMB $ 0 NMB $0.00000000 $0.00000000 2021-05-25 16:53:02
21 Cryptsy Points Cryptsy Points $0.00000000 0 POINTS POINTS $ 0 POINTS $0.00000000 $0.00000000 2021-05-25 16:53:02
22 PseudoCash PseudoCash $0.00000000 0 PSEUD PSEUD $ 0 PSEUD $0.00000000 $0.00000000 2021-05-25 16:53:02
23 PayCoin PayCoin $0.00000000 0 PYC PYC $ 0 PYC $0.00000000 $0.00000000 2021-05-25 16:53:02
24 RotoCoin RotoCoin $0.00000000 0 RT2 RT2 $ 0 RT2 $0.00000000 $0.00000000 2021-05-25 16:53:02
25 RoyalCoin RoyalCoin $0.00000000 0 RYC RYC $ 0 RYC $0.00000000 $0.00000000 2021-05-25 16:53:02
26 ShadeCoin ShadeCoin $0.00000000 0 SHADE SHADE $ 0 SHADE $0.00000000 $0.00000000 2021-05-25 16:53:03
27 SoleCoin SoleCoin $0.00000000 0 SOLE SOLE $ 0 SOLE $0.00000000 $0.00000000 2021-05-25 16:53:03
28 SSVCoin SSVCoin $0.00000000 0 SSVCOIN SSVCOIN $ 0 SSVCOIN $0.00000000 $0.00000000 2021-05-25 16:53:03
29 SocialXbotCoin SocialXbotCoin $0.00000000 0 XBOT XBOT $ 0 XBOT $0.00000000 $0.00000000 2021-05-25 16:53:03
30 LibertyCoin LibertyCoin $0.00000000 0 XLB XLB $ 0 XLB $0.00000000 $0.00000000 2021-05-25 16:53:03
31 ZedCoins ZedCoins $0.00000000 0 ZED ZED $ 0 ZED $0.00000000 $0.00000000 2021-05-25 16:53:03
32 EducoinV EducoinV $0.00000000 0 EDUC EDUC $ 0 EDUC $0.00000000 $0.00000000 2021-05-25 16:53:09
33 Labrys Labrys $0.00000000 0 LAB LAB $ 0 LAB $0.00000000 $0.00000000 2021-05-25 16:53:30
34 Ankorus Token Ankorus Token $0.00000000 0 ANKORUS ANKORUS $ 0 ANKORUS $0.00000000 $0.00000000 2021-05-25 16:53:36
35 Cura Network Cura Network $0.00000000 0 CURA CURA $ 0 CURA $0.00000000 $0.00000000 2021-05-25 16:54:00
36 Vanta Network Vanta Network $0.00000000 0 VANT VANT $ 0 VANT $0.00000000 $0.00000000 2021-05-25 16:54:06
37 Native XBTPro Exchange Token Native XBTPro Exchange Token $0.00000000 0 NEXBT NEXBT $ 0 NEXBT $0.00000000 $0.00000000 2021-05-25 16:54:35
38 SUP8EME Token SUP8EME Token $0.00000000 0 SUP8EME SUP8EME $ 0 SUP8EME $0.00000000 $0.00000000 2021-05-25 16:54:50
39 eMusic eMusic $0.0001 -0.11 -99.90% 0 EMU 0.24 EMU $0.00000000 0 EMU $0.00000000 $0.00000000 2021-05-25 16:54:00
40 ThoreCashTRX ThoreCashTRX $0.02 -1.11 -98.65% 0 TCHTRX 3,773.00 TCHTRX $57.59 3,773 TCHTRX $57.59 $0.00000000 2021-05-25 16:54:10
41 Game Ark Game Ark $0.000026 -0.0008 -96.77% 0 GARK 7,037.57 GARK $0.18 7,038 GARK $0.18 $0.00000000 2021-05-25 16:54:17
42 Hero Node Hero Node $0.000026 -0.0003 -92.60% 0 HER 17,362.01 HER $0.45 17,362 HER $0.45 $0.00000000 2021-05-25 16:53:42
43 DarkKnightCoin DarkKnightCoin $0.000028 -0.0002 -87.59% 0 DKC 165,639.05 DKC $4.66 342,013 DKC $9.61 $0.00000000 2021-05-25 16:53:13
44 Open Trading Network Open Trading Network $0.0080 -0.04 -83.08% 0 OTN 131.92 OTN $1.06 0 OTN $0.00000000 $0.00000000 2021-05-25 16:53:28
45 Dimension Dimension $0.06 -0.18 -74.21% 0 EONC 29,346.00 EONC $1,811.33 29,346 EONC $1.81K $0.00000000 2021-05-25 16:54:13
46 Ink Protocol Ink Protocol $0.0009 -0.0023 -72.51% 500,000,000 XNK 12,480.00 XNK $11.03 12,480 XNK $11.03 $441.92K 2021-05-25 16:53:36
47 CoralPay CoralPay $0.0002 -0.0005 -65.81% 0 CORAL 403.60 CORAL $0.10 4,084 CORAL $1.01 $0.00000000 2021-05-25 16:53:14
48 Pure Pure $0.0002 -0.0003 -65.20% 0 PURE 3,650.00 PURE $0.60 0 PURE $0.00000000 $0.00000000 2021-05-25 16:53:28
49 Autumncoin Autumncoin $15.58 -25.35 -61.93% 0 ATMC 0.16 ATMC $2.45 0 ATMC $0.00000000 $0.00000000 2021-05-25 16:53:11
50 EthereumScrypt EthereumScrypt $0.0031 -0.0043 -58.12% 0 ETHS 801.93 ETHS $2.46 802 ETHS $2.46 $0.00000000 2021-05-25 16:53:08
Best Crypto Exchanges | 最 佳加密货币交易所 | Mejores intercambios de cifrado | Melhores trocas de criptografia | सर्वश्रेष्ठ क्रिप्टो एक्सचेंज | Лучшие криптобиржи | 最 高の暗号交換 |
I migliori scambi di criptovalute | Beste Krypto-Börsen | Meilleurs échanges cryptographiques | 최 고의 암호화폐 거래소 | Najlepsze giełdy kryptowalut |
Nejlepší krypto směnárny | Bedste krypto udvekslinger


Best crypto trade exchanges: Bittrex | CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly
BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin
Cryptocurrency Blog