Market share | 0.42% |
Proof type | — |
24h Open | $0.80 |
24h Low | $0.72 |
24h High | $0.87 |
Price in BTC | 0.00002085690280 BTC |
Current Supply | 10,104,934,400 GRT |
Market cap | $8,044,427,264 |
24h Volume (coin) | 103,947,864 GRT |
24h Volume (currency) | $82,751,752 |
24h Total volume (coin) | 147,344,080 GRT |
24h Total volume (currency) | $117.30M |
Last updated | 2021-05-25 16:54:54 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time The Graph widget into your website copy the following code.