Market share | 0.13% |
Proof type | — |
24h Open | $11.07 |
24h Low | $9.62 |
24h High | $12.65 |
Price in BTC | 0.00029316915860 BTC |
Current Supply | 221,361,216 SUSHI |
Market cap | $2,477,031,936 |
24h Volume (coin) | 5,528,261 SUSHI |
24h Volume (currency) | $61,515,232 |
24h Total volume (coin) | 49,297,196 SUSHI |
24h Total volume (currency) | $551.29M |
Last updated | 2021-05-25 16:54:38 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sushi widget into your website copy the following code.