Market share | 0.00% |
Proof type | — |
24h Open | $0.000075 |
24h Low | $0.000073 |
24h High | $0.0001 |
Price in BTC | 0.00000000299875 BTC |
Current Supply | 99,999,997,952 PLAI |
Market cap | $11,445,972 |
24h Volume (coin) | 4,297,128,448 PLAI |
24h Volume (currency) | $491,848 |
24h Total volume (coin) | 5,975,954,432 PLAI |
24h Total volume (currency) | $684.01K |
Last updated | 2021-05-25 16:53:58 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Plair widget into your website copy the following code.