Market share | 0.08% |
Proof type | — |
24h Open | $9.75 |
24h Low | $8.85 |
24h High | $10.82 |
Price in BTC | 0.00026390464116 BTC |
Current Supply | 150,000,000 PERP |
Market cap | $1,510,950,016 |
24h Volume (coin) | 267,763 PERP |
24h Volume (currency) | $2,641,848 |
24h Total volume (coin) | 1,281,226 PERP |
24h Total volume (currency) | $12.85M |
Last updated | 2021-05-25 16:54:50 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Perpetual Protocol widget into your website copy the following code.