Market share | 0.15% |
Proof type | — |
24h Open | $16.82 |
24h Low | $15.17 |
24h High | $19.46 |
Price in BTC | 0.00045467785583 BTC |
Current Supply | 172,020,000 CAKE |
Market cap | $2,985,345,280 |
24h Volume (coin) | 17,918,690 CAKE |
24h Volume (currency) | $310,972,416 |
24h Total volume (coin) | 28,206,524 CAKE |
24h Total volume (currency) | $489.51M |
Last updated | 2021-05-25 16:54:44 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PancakeSwap widget into your website copy the following code.