Palladium Spot
star
$2,770.20
56.03
(2.06%)
Market share | 0.00% |
Proof type | — |
24h Open | $2,714.17 |
24h Low | $2,714.17 |
24h High | $2,770.20 |
Price in BTC | 0.07257705122129 BTC |
Current Supply | 0 Palladium.CUR |
Market cap | $0 |
24h Volume (coin) | 5,996 Palladium.CUR |
24h Volume (currency) | $16,378,894 |
24h Total volume (coin) | 0 Palladium.CUR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:54:33 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Palladium Spot widget into your website copy the following code.