Mothership is aims to be a blockchain financial services focused around the Estonian e-Residence government programme. The core of these services are:
- Token amrket for the EU
- Wallet connected to your e-Resident digital ID
- Secure crypto exchange
- Hosting platform for blockchain applications
Market share | 0.00% |
Proof type | — |
24h Open | $0.13 |
24h Low | $0.12 |
24h High | $0.14 |
Price in BTC | 0.00000340930318 BTC |
Current Supply | 0 MSP |
Total Supply | 200,000,000 MSP |
Market cap | $0 |
24h Volume (coin) | 0 MSP |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MSP |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:53:22 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Mothership widget into your website copy the following code.