Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.20% |
Proof type | — |
24h Open | $3,698.89 |
24h Low | $3,294.43 |
24h High | $4,340.68 |
Price in BTC | 0.09980283941797 BTC |
Current Supply | 991,548 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $3,777,186,816 |
24h Volume (coin) | 46,859 MKR |
24h Volume (currency) | $178,502,752 |
24h Total volume (coin) | 65,288 MKR |
24h Total volume (currency) | $248.71M |
Last updated | 2021-05-25 16:53:16 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.