Internet Node team aims to create a new generation of Internet of Things system to improve the interconnection within the whole network. The system will allow different types of devices to be connected to different parallel chains, meaning INT will work as a blockchain application platform which is object-oriented IoT. Furthermore, the INT team will use the Ethereum blockchain to provide a reliable data source for all kinds of distributed IoT applications and industrial ecology with a secure and private infrastructure.
Internet Node token (INT) will be used as the medium of exchange within the platform.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0091 |
24h Low | $0.0091 |
24h High | $0.02 |
Price in BTC | 0.00000036620994 BTC |
Current Supply | 504,130,816 INT |
Total Supply | 1,000,000,000 INT |
Market cap | $7,046,690 |
24h Volume (coin) | 352,718,528 INT |
24h Volume (currency) | $4,930,265 |
24h Total volume (coin) | 418,492,864 INT |
24h Total volume (currency) | $5.85M |
Last updated | 2021-05-25 16:53:33 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Internet Node token widget into your website copy the following code.