Market share | 0.00% |
Proof type | — |
24h Open | $2.21 |
24h Low | $2.10 |
24h High | $2.43 |
Price in BTC | 0.00005996017005 BTC |
Current Supply | -638,741 GRPL |
Market cap | $-1,461,838 |
24h Volume (coin) | 0 GRPL |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 GRPL |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:54:55 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Golden Ratio Per Liquidity widget into your website copy the following code.