Everus (EVR) is a platform that will leverage the Ethereum blockchain to empower their services. Services like an exchange, its own cryptocurrency ATM, a BaaS (Blockchain as a Service) enabling decentralized applications to use it as a payment service, and an e-Mall (EVR Mall).
EVR is an ERC-20 token that will provide users with voting rights
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.01 |
24h Low | $0.0080 |
24h High | $0.01 |
Price in BTC | 0.00000022842331 BTC |
Current Supply | 0 EVR |
Total Supply | 1,000,000,000 EVR |
Market cap | $0 |
24h Volume (coin) | 2,566 EVR |
24h Volume (currency) | $22 |
24h Total volume (coin) | 0 EVR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:53:26 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Everus widget into your website copy the following code.