Market share | 0.00% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.02 |
Price in BTC | 0.00000043769651 BTC |
Current Supply | 13,166,064,640 ERD |
Market cap | $0 |
24h Volume (coin) | 0 ERD |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ERD |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:54:07 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Elrond widget into your website copy the following code.