A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 2.31% |
Proof type | PoW |
24h Open | $0.33 |
24h Low | $0.32 |
24h High | $0.38 |
Price in BTC | 0.00000903348757 BTC |
Current Supply | 129,611,677,696 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $44,690,104,320 |
24h Volume (coin) | 804,390,080 DOGE |
24h Volume (currency) | $281,589,376 |
24h Total volume (coin) | 11,567,265,792 DOGE |
24h Total volume (currency) | $3.99B |
Last updated | 2021-05-25 16:53:01 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.