Market share | 0.11% |
Proof type | — |
24h Open | $2.94 |
24h Low | $2.74 |
24h High | $3.18 |
Price in BTC | 0.00007848260152 BTC |
Current Supply | 708,242,560 DFI |
Market cap | $2,121,618,176 |
24h Volume (coin) | 269,501 DFI |
24h Volume (currency) | $807,320 |
24h Total volume (coin) | 450,210 DFI |
24h Total volume (currency) | $1.35M |
Last updated | 2021-05-25 16:54:35 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time DeFiChain widget into your website copy the following code.