Market share | 0.12% |
Proof type | — |
24h Open | $1.53 |
24h Low | $1.39 |
24h High | $1.71 |
Price in BTC | 0.00004055637690 BTC |
Current Supply | 1,506,901,504 CRV |
Market cap | $2,332,683,520 |
24h Volume (coin) | 9,783,574 CRV |
24h Volume (currency) | $15,260,903 |
24h Total volume (coin) | 114,221,528 CRV |
24h Total volume (currency) | $176.93M |
Last updated | 2021-05-25 16:54:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Curve DAO Token widget into your website copy the following code.