Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 2.60% |
Proof type | PoS |
24h Open | $1.51 |
24h Low | $1.44 |
24h High | $1.65 |
Price in BTC | 0.00004089696663 BTC |
Current Supply | 32,120,123,392 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $50,139,512,832 |
24h Volume (coin) | 141,462,880 ADA |
24h Volume (currency) | $217,327,536 |
24h Total volume (coin) | 2,054,089,088 ADA |
24h Total volume (currency) | $3.20B |
Last updated | 2021-05-25 16:53:26 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.