Market share | 0.12% |
Proof type | — |
24h Open | $3.22 |
24h Low | $3.01 |
24h High | $3.83 |
Price in BTC | 0.00008694532670 BTC |
Current Supply | 678,088,768 BAKE |
Market cap | $2,250,321,664 |
24h Volume (coin) | 49,184,196 BAKE |
24h Volume (currency) | $163,223,856 |
24h Total volume (coin) | 64,406,988 BAKE |
24h Total volume (currency) | $213.74M |
Last updated | 2021-05-25 16:54:44 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BakeryToken widget into your website copy the following code.