0.5X Long Chainlink Token star
$19,098.00
668.00
(3.62%)
Market share | 0.00% |
Proof type | — |
24h Open | $18,430.00 |
24h Low | $18,430.00 |
24h High | $19,400.00 |
Price in BTC | 0.50035251036899 BTC |
Current Supply | 0 LINKHALF |
Market cap | $0 |
24h Volume (coin) | 2 LINKHALF |
24h Volume (currency) | $38,885 |
24h Total volume (coin) | 0 LINKHALF |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:54:49 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time 0.5X Long Chainlink Token widget into your website copy the following code.