7285 cryptocurrencies
Total Market Cap $1,930.82B
24h Total Volume $104.05B
Best crypto trade exchanges: CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly | BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin

Cryptocurrency Price 24h Change 24h % Change 24h Low 24h High Supply Volume arrow_drop_down Market cap 24h Performance
1 Bitcoin Bitcoin $38,169.09 589.96 1.57% $36,483.73 $39,968.82 18,718,268 BTC 86,577.26 BTC $714.46B
2 Ethereum Ethereum $2,606.03 93.78 3.73% $2,382.89 $2,762.21 116,020,208 ETH 1,813,362.12 ETH $302.35B
3 XRP XRP $0.95 0.08 9.74% $0.84 $1.06 99,990,421,504 XRP 291,432,416.00 XRP $94.90B
4 Tether Tether $1.00 0.0010 0.10% $1.00 $1.00 60,237,606,912 USDT 598,535,552.00 USDT $60.36B
5 Binance Coin Binance Coin $336.88 18.04 5.66% $278.89 $376.08 169,433,760 BNB 452,528.16 BNB $57.08B
6 Cardano Cardano $1.56 0.05 3.58% $1.44 $1.65 32,120,123,392 ADA 141,462,880.00 ADA $50.14B
7 Dogecoin Dogecoin $0.34 0.01 3.70% $0.32 $0.38 129,611,677,696 DOGE 804,390,080.00 DOGE $44.69B
9 Uniswap Protocol Token Uniswap Protocol Token $24.25 1.24 5.37% $21.42 $26.66 1,000,000,000 UNI 34,633,924.00 UNI $24.25B
11 Stellar Stellar $0.43 0.01 2.78% $0.41 $0.46 50,001,801,216 XLM 471,183,840.00 XLM $21.64B
12 USD Coin USD Coin $1.00 0.00000000 0.00% $1.00 $1.00 20,317,874,176 USDC 61,118,460.00 USDC $20.32B
13 Flow - Dapper Labs Flow - Dapper Labs $14.83 2.16 17.05% $12.44 $17.48 1,358,642,688 FLOW 449,863.16 FLOW $20.15B
14 Polygon Polygon $1.76 0.16 10.01% $1.51 $1.99 10,000,000,000 MATIC 206,718,544.00 MATIC $17.59B
15 WETH WETH $2,599.74 87.49 3.48% $2,762.21 $2,391.35 5,900,687 WETH 353.95 WETH $15.34B
16 Solana Solana $29.35 -1.00 -3.29% $25.95 $33.20 494,518,816 SOL 3,601,249.50 SOL $14.51B
17 Bitcoin Cash Bitcoin Cash $703.31 31.02 4.61% $651.86 $823.65 18,746,312 BCH 329,095.56 BCH $13.18B
18 Litecoin Litecoin $177.23 10.49 6.29% $161.72 $194.79 67,728,920 LTC 1,885,168.50 LTC $12.00B
19 FTX Token FTX Token $32.41 0.29 0.90% $30.41 $34.73 327,432,544 FTT 2,067,008.88 FTT $10.61B
20 Ethereum Classic Ethereum Classic $77.05 14.65 23.48% $59.18 $83.39 127,478,488 ETC 1,034,382.69 ETC $9.82B
21 VeChain VeChain $0.11 0.0024 2.17% $0.10 $0.12 85,985,042,432 VET 541,040,256.00 VET $9.71B
22 BUSD BUSD $1.00 0.0008 0.08% $1.00 $1.00 8,740,374,528 BUSD 1,763,885,696.00 BUSD $8.74B
23 The Graph The Graph $0.80 -0.0044 -0.55% $0.72 $0.87 10,104,934,400 GRT 103,947,864.00 GRT $8.04B
24 TRON TRON $0.08 0.0040 5.57% $0.07 $0.08 100,850,745,344 TRX 9,251,548,160.00 TRX $7.64B
25 Avalanche Avalanche $19.17 0.70 3.79% $17.04 $20.56 383,533,280 AVAX 6,848,929.00 AVAX $7.35B
26 Wrapped Bitcoin Wrapped Bitcoin $38,191.39 574.68 1.53% $36,396.17 $40,128.70 181,163 WBTC 2,148.32 WBTC $6.92B
27 Gera Coin Gera Coin $0.74 0.0007 0.10% $0.74 $0.74 8,800,000,000 GERA 0.00000000 GERA $6.53B
28 Theta Theta $6.41 0.09 1.48% $5.93 $7.28 1,000,000,000 THETA 44,466,644.00 THETA $6.41B
29 Terra Terra $6.52 0.25 3.92% $5.18 $7.34 978,582,080 LUNA 77,539,824.00 LUNA $6.38B
30 Aave Aave $359.54 0.09 0.03% $322.28 $404.33 16,000,000 AAVE 111,044.76 AAVE $5.75B
31 EOS EOS $5.45 0.44 8.71% $4.81 $5.98 1,029,851,008 EOS 192,186,864.00 EOS $5.62B
32 Thorchain Thorchain $11.09 1.13 11.31% $9.08 $11.84 500,000,000 RUNE 3,014,643.25 RUNE $5.54B
33 NEO NEO $54.79 4.19 8.28% $48.21 $59.75 100,000,000 NEO 6,054,637.50 NEO $5.48B
34 Algorand Algorand $0.95 -0.02 -1.69% $0.87 $1.02 5,530,968,064 ALGO 10,701,430.00 ALGO $5.24B
35 FileCoin FileCoin $69.93 0.51 0.73% $65.91 $79.74 73,669,224 FIL 1,053,641.00 FIL $5.15B
36 Crypto.com Coin Crypto.com Coin $0.12 0.0067 5.80% $0.11 $0.13 39,387,820,032 CRO 106,531,200.00 CRO $4.83B
37 Celsius Network Celsius Network $6.77 0.07 1.00% $6.50 $7.02 695,658,176 CEL 1,399,833.50 CEL $4.71B
38 Monero Monero $245.94 7.15 3.00% $227.23 $265.92 17,917,352 XMR 568,398.69 XMR $4.41B
39 Wibcoin Wibcoin $0.0044 0.0003 7.84% $0.0041 $0.0045 1,000,016,707,584 WBBC 906,629,376.00 WBBC $4.40B
40 Huobi Token Huobi Token $15.86 1.47 10.19% $13.61 $16.71 276,889,280 HT 25,939,982.00 HT $4.39B
41 Dai Dai $1.00 0.00000000 0.00% $1.00 $1.04 4,249,271,296 DAI 15,869,712.00 DAI $4.25B
42 1inch 1inch $2.77 -0.0010 -0.04% $2.54 $3.11 1,500,000,000 1INCH 4,536,999.50 1INCH $4.15B
43 Compound Governance Token Compound Governance Token $406.43 -1.35 -0.33% $368.79 $440.80 10,000,000 COMP 21,374.76 COMP $4.06B
44 BitTorrent BitTorrent $0.0040 0.0005 13.66% $0.0034 $0.0044 989,988,519,936 BTT 144,408,657,920.00 BTT $3.98B
45 Amp Amp $0.04 0.0002 0.57% $0.04 $0.04 99,213,467,648 AMP 86,498,032.00 AMP $3.86B
46 Maker Maker $3,809.38 110.50 2.99% $3,294.43 $4,340.68 991,548 MKR 46,858.70 MKR $3.78B
47 Reserve Rights Reserve Rights $0.04 0.0019 5.46% $0.03 $0.04 99,999,997,952 RSR 1,864,485,760.00 RSR $3.75B
48 Okex Okex $13.75 0.45 3.42% $12.51 $15.55 269,444,864 OKB 36,156,524.00 OKB $3.70B
49 Hype Hype $58.51 2.06 3.65% $53.55 $62.07 63,267,672 HYPE 0.00000000 HYPE $3.70B
50 Cosmos Cosmos $13.45 -0.07 -0.49% $12.30 $14.88 268,335,552 ATOM 12,258,634.00 ATOM $3.61B
51 Bitcoin SV Bitcoin SV $172.77 4.53 2.69% $161.00 $184.60 18,742,364 BSV 1,524,167.50 BSV $3.24B
52 TitanSwap TitanSwap $3.10 0.15 5.16% $2.65 $3.41 1,000,000,000 TITAN 3,243,503.25 TITAN $3.10B
53 Kusama Kusama $319.17 2.57 0.81% $281.69 $373.88 9,651,217 KSM 785,169.00 KSM $3.08B
54 PancakeSwap PancakeSwap $17.35 0.54 3.20% $15.17 $19.46 172,020,000 CAKE 17,918,690.00 CAKE $2.99B
55 Synthetix Synthetix $13.04 -0.90 -6.46% $12.06 $16.88 226,389,200 SNX 1,281,758.38 SNX $2.95B
56 IOTA IOTA $1.06 0.03 3.23% $0.96 $1.12 2,779,530,240 MIOTA 81,883,176.00 MIOTA $2.94B
57 Tezos Tezos $3.63 0.19 5.43% $3.26 $3.76 800,400,832 XTZ 4,431,071.50 XTZ $2.90B
58 Telcoin Telcoin $0.03 -0.0002 -0.71% $0.03 $0.03 99,999,997,952 TEL 697,385,088.00 TEL $2.83B
59 Sushi Sushi $11.19 0.12 1.08% $9.62 $12.65 221,361,216 SUSHI 5,528,261.00 SUSHI $2.48B
60 Lido DAO Lido DAO $2.47 0.31 14.58% $1.95 $2.76 1,000,000,000 LDO 80,485.18 LDO $2.47B
61 Curve DAO Token Curve DAO Token $1.55 0.02 1.31% $1.39 $1.71 1,506,901,504 CRV 9,783,574.00 CRV $2.33B
62 TON Crystal TON Crystal $0.46 0.01 2.60% $0.41 $0.46 5,026,956,288 CRYSTAL 13,575,263.00 CRYSTAL $2.31B
63 LEO Token LEO Token $2.41 0.06 2.68% $2.35 $2.46 952,287,552 LEO 262,331.62 LEO $2.30B
64 BakeryToken BakeryToken $3.32 0.10 3.02% $3.01 $3.83 678,088,768 BAKE 49,184,196.00 BAKE $2.25B
65 Chiliz Chiliz $0.25 0.0064 2.59% $0.23 $0.28 8,888,889,344 CHZ 691,760,000.00 CHZ $2.23B
66 Creditcoin Creditcoin $3.30 0.38 13.00% $2.85 $3.88 667,468,288 CTC 31,942.31 CTC $2.20B
67 Elrond Elrond $104.83 8.10 8.38% $93.23 $109.68 20,397,844 EGLD 477,591.59 EGLD $2.14B
68 DeFiChain DeFiChain $3.00 0.05 1.73% $2.74 $3.18 708,242,560 DFI 269,501.00 DFI $2.12B
69 Hedera Hashgraph Hedera Hashgraph $0.25 0.0068 2.79% $0.23 $0.27 8,430,321,152 HBAR 45,412,028.00 HBAR $2.11B
70 TerraUSD TerraUSD $0.99 0.0060 0.61% $0.98 $0.99 2,001,756,288 UST 6,461,330.00 UST $1.98B
71 Xinfin Network Xinfin Network $0.05 0.0011 2.19% $0.05 $0.06 37,668,450,304 XDC 4,649,865.00 XDC $1.97B
72 Dash Dash $192.74 14.91 8.38% $171.51 $215.83 10,151,829 DASH 124,782.30 DASH $1.96B
73 Celo Celo $3.05 -0.04 -1.17% $2.85 $3.30 623,718,272 CELO 2,167,341.50 CELO $1.90B
74 NEXO NEXO $1.87 0.10 5.52% $1.62 $2.19 1,000,000,000 NEXO 2,915,228.25 NEXO $1.87B
75 Gnosis Gnosis $183.94 13.56 7.96% $167.90 $185.93 10,000,000 GNO 1,523.03 GNO $1.84B
76 yearn.finance yearn.finance $47,255.60 1,760.81 3.87% $42,117.31 $52,351.54 36,666 YFI 6,616.17 YFI $1.73B
77 Decentraland Decentraland $0.78 0.04 5.24% $0.70 $0.85 2,194,365,952 MANA 24,989,218.00 MANA $1.71B
78 NEM NEM $0.18 0.0031 1.70% $0.17 $0.20 8,999,999,488 XEM 192,176,720.00 XEM $1.66B
79 Decred Decred $126.05 0.99 0.79% $117.51 $138.45 12,960,455 DCR 52,862.28 DCR $1.63B
80 ZCash ZCash $142.75 3.10 2.22% $130.48 $155.07 11,130,980 ZEC 1,887,956.25 ZEC $1.59B
81 Waves Waves $14.88 -1.71 -10.29% $13.87 $17.99 105,196,296 WAVES 10,158,531.00 WAVES $1.57B
82 Zilliqa Zilliqa $0.11 0.0031 3.01% $0.10 $0.11 14,602,340,352 ZIL 784,403,072.00 ZIL $1.55B
83 MIR COIN MIR COIN $4.09 0.06 1.41% $3.85 $4.40 370,575,008 MIRC 1,209,947.62 MIRC $1.52B
84 Perpetual Protocol Perpetual Protocol $10.07 0.32 3.28% $8.85 $10.82 150,000,000 PERP 267,762.81 PERP $1.51B
85 MiL.k MiL.k $1.37 0.15 12.11% $1.23 $1.58 1,086,245,376 MLK 113,032.20 MLK $1.49B
86 WazirX WazirX $1.48 0.31 26.00% $1.07 $1.96 989,300,032 WRX 85,711,768.00 WRX $1.47B
87 UMA UMA $13.85 0.23 1.69% $12.84 $14.93 102,577,424 UMA 306,540.16 UMA $1.42B
88 Quant Quant $39.49 0.93 2.42% $36.03 $46.16 35,921,236 QNT 10,664.90 QNT $1.42B
89 Theta Fuel Theta Fuel $0.27 0.0045 1.71% $0.25 $0.29 5,301,219,328 TFUEL 84,420,792.00 TFUEL $1.41B
90 Pax Dollar Pax Dollar $1.00 0.0003 0.03% $0.99 $1.00 1,401,943,680 USDP 19,699,940.00 USDP $1.40B
91 Harmony Harmony $0.10 -0.0018 -1.69% $0.09 $0.12 13,016,048,640 ONE 352,768,832.00 ONE $1.36B
92 Elitium Elitium $4.08 0.02 0.60% $3.79 $4.40 332,200,000 EUM 367,038.59 EUM $1.36B
93 SKALE Network SKALE Network $0.31 0.0081 2.70% $0.28 $0.34 4,244,786,688 SKL 43,747,360.00 SKL $1.31B
94 Balancer Balancer $30.78 0.56 1.85% $28.37 $33.57 42,395,000 BAL 226,104.30 BAL $1.30B
95 Helium Helium $14.64 1.00 7.33% $12.57 $14.71 88,460,128 HNT 165,513.53 HNT $1.30B
96 Revain Revain $0.01 -0.0013 -7.87% $0.01 $0.02 85,056,348,160 REV 24,053,628.00 REV $1.27B
97 DODO DODO $1.24 -0.0048 -0.38% $1.15 $1.37 1,000,000,000 DODO 15,200,388.00 DODO $1.24B
98 Enjin Coin Enjin Coin $1.21 -0.04 -2.97% $1.08 $1.31 1,000,000,000 ENJ 10,038,097.00 ENJ $1.21B
99 Bitpanda Ecosystem Token Bitpanda Ecosystem Token $1.40 0.06 4.35% $1.34 $1.40 860,463,936 BEST 2,149.51 BEST $1.20B
100 True USD True USD $1.00 0.0009 0.09% $1.00 $1.00 1,200,212,608 TUSD 34,280,952.00 TUSD $1.20B
Best Crypto Exchanges | 最 佳加密货币交易所 | Mejores intercambios de cifrado | Melhores trocas de criptografia | सर्वश्रेष्ठ क्रिप्टो एक्सचेंज | Лучшие криптобиржи | 最 高の暗号交換 |
I migliori scambi di criptovalute | Beste Krypto-Börsen | Meilleurs échanges cryptographiques | 최 고의 암호화폐 거래소 | Najlepsze giełdy kryptowalut |
Nejlepší krypto směnárny | Bedste krypto udvekslinger


Best crypto trade exchanges: Bittrex | CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly
BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin
Cryptocurrency Blog