Market share | 0.00% |
Proof type | — |
24h Open | $2,330.52 |
24h Low | $2,186.68 |
24h High | $4,841.24 |
Price in BTC | 0.08634167685982 BTC |
Current Supply | 4,834 XFUND |
Market cap | $15,930,849 |
24h Volume (coin) | 676 XFUND |
24h Volume (currency) | $2,228,635 |
24h Total volume (coin) | 0 XFUND |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:54:59 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time xFund widget into your website copy the following code.