SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.01 |
24h Low | $0.0063 |
24h High | $0.01 |
Price in BTC | 0.00000016560756 BTC |
Current Supply | 0 SUPERC |
Total Supply | 150,000,000 SUPERC |
Market cap | $0 |
24h Volume (coin) | 408 SUPERC |
24h Volume (currency) | $4 |
24h Total volume (coin) | 0 SUPERC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-05-25 16:53:03 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SuperCoin widget into your website copy the following code.