Market share | 0.00% |
Proof type | — |
24h Open | $0.61 |
24h Low | $0.58 |
24h High | $1.01 |
Price in BTC | 0.00002037389254 BTC |
Current Supply | 0 PRQ |
Market cap | $0 |
24h Volume (coin) | 239,521 PRQ |
24h Volume (currency) | $186,264 |
24h Total volume (coin) | 244,212 PRQ |
24h Total volume (currency) | $189.91K |
Last updated | 2021-05-25 16:54:38 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PARSIQ widget into your website copy the following code.