1x Long BTC Implied Volatility Token
star
$1,018.00
-21.50
(-2.07%)
Market share | 0.00% |
Proof type | — |
24h Open | $1,039.50 |
24h Low | $943.80 |
24h High | $1,043.80 |
Price in BTC | 0.02667079566214 BTC |
Current Supply | 0 BVOL |
Market cap | $0 |
24h Volume (coin) | 33 BVOL |
24h Volume (currency) | $32,326 |
24h Total volume (coin) | 33 BVOL |
24h Total volume (currency) | $32.36K |
Last updated | 2021-05-25 16:54:23 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time 1x Long BTC Implied Volatility Token widget into your website copy the following code.