7285 cryptocurrencies
Total Market Cap $1,930.82B
24h Total Volume $104.05B
Best crypto trade exchanges: CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly | BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin

arrow_drop_up Cryptocurrency Price 24h Change 24h % Change 24h Low 24h High Supply Volume Market cap 24h Performance
1 0.5X Long Algorand Token 0.5X Long Algorand Token $14,718.00 1,236.00 9.17% $13,482.00 $14,723.00 0 ALGOHALF 0.32 ALGOHALF $0.00000000
2 0.5X Long Altcoin Index Token 0.5X Long Altcoin Index Token $18,939.00 869.00 4.81% $18,070.00 $20,064.00 0 ALTHALF 4.67 ALTHALF $0.00000000
3 0.5X Long Balancer Token 0.5X Long Balancer Token $12,177.50 0.00000000 0.00% $12,177.50 $12,177.50 0 BALHALF 0.00000000 BALHALF $0.00000000
4 0.5X Long BiLira Token 0.5X Long BiLira Token $6,352.00 0.00000000 0.00% $6,352.00 $6,352.00 0 TRYBHALF 0.00000000 TRYBHALF $0.00000000
5 0.5X Long Bitcoin Cash Token 0.5X Long Bitcoin Cash Token $15,260.00 0.00000000 0.00% $15,260.00 $15,260.00 0 BCHHALF 0.00000000 BCHHALF $0.00000000
6 0.5X Long Bitcoin SV Token 0.5X Long Bitcoin SV Token $6,032.50 0.00000000 0.00% $6,032.50 $6,032.50 0 BSVHALF 0.00000000 BSVHALF $0.00000000
7 0.5X Long Bitcoin Token 0.5X Long Bitcoin Token $14,615.00 -62.00 -0.42% $14,500.00 $14,877.00 0 HALF 1.21 HALF $0.00000000
8 0.5X Long BitMax Token Token 0.5X Long BitMax Token Token $32,380.00 0.00000000 0.00% $32,380.00 $32,380.00 0 BTMXHALF 0.00000000 BTMXHALF $0.00000000
9 0.5X Long BNB Token 0.5X Long BNB Token $34,772.50 3,055.00 9.63% $31,717.50 $36,332.50 0 BNBHALF 0.41 BNBHALF $0.00000000
10 0.5X Long Cardano Token 0.5X Long Cardano Token $48,445.00 2,477.50 5.39% $45,967.50 $48,445.00 0 ADAHALF 0.00000000 ADAHALF $0.00000000
11 0.5X Long Chainlink Token 0.5X Long Chainlink Token $19,098.00 668.00 3.62% $18,430.00 $19,400.00 0 LINKHALF 2.01 LINKHALF $0.00000000
12 0.5X Long Compound Token Token 0.5X Long Compound Token Token $16,877.00 1,010.00 6.37% $15,867.00 $16,877.00 0 COMPHALF 0.15 COMPHALF $0.00000000
13 0.5X Long Compound USDT Token 0.5X Long Compound USDT Token $5,429.25 0.00000000 0.00% $5,429.25 $5,429.25 0 CUSDTHALF 0.00000000 CUSDTHALF $0.00000000
14 0.5X Long Cosmos Token 0.5X Long Cosmos Token $16,425.00 1,147.00 7.51% $15,278.00 $16,435.00 0 ATOMHALF 0.38 ATOMHALF $0.00000000
15 0.5X Long DeFi Index Token 0.5X Long DeFi Index Token $18,915.00 0.00000000 0.00% $18,915.00 $18,915.00 0 DEFIHALF 0.00000000 DEFIHALF $0.00000000
16 0.5X Long Dogecoin Token 0.5X Long Dogecoin Token $152,430.00 6,430.00 4.40% $146,000.00 $155,650.00 0 DOGEHALF 0.00000000 DOGEHALF $0.00000000
17 0.5X Long Dragon Index Token 0.5X Long Dragon Index Token $19,465.00 0.00000000 0.00% $19,465.00 $19,465.00 0 DRGNHALF 0.00000000 DRGNHALF $0.00000000
18 0.5X Long EOS Token 0.5X Long EOS Token $10,195.50 844.50 9.03% $9,351.00 $10,535.50 0 EOSHALF 2.78 EOSHALF $0.00000000
19 0.5X Long Ethereum Classic Token 0.5X Long Ethereum Classic Token $38,105.00 0.00000000 0.00% $38,105.00 $38,105.00 0 ETCHALF 0.00000000 ETCHALF $0.00000000
20 0.5X Long Ethereum Token 0.5X Long Ethereum Token $25,170.00 522.00 2.12% $24,327.00 $25,715.00 0 ETHHALF 4.12 ETHHALF $0.00000000
21 0.5X Long Exchange Token Index Token 0.5X Long Exchange Token Index Token $17,787.00 0.00000000 0.00% $17,787.00 $17,787.00 0 EXCHHALF 0.00000000 EXCHHALF $0.00000000
22 0.5X Long Huobi Token Token 0.5X Long Huobi Token Token $11,612.50 0.00000000 0.00% $11,612.50 $11,612.50 0 HTHALF 0.00000000 HTHALF $0.00000000
23 0.5X Long Kyber Network Token 0.5X Long Kyber Network Token $7,296.50 0.00000000 0.00% $7,296.50 $7,296.50 0 KNCHALF 0.00000000 KNCHALF $0.00000000
24 0.5X Long LEO Token 0.5X Long LEO Token $8,010.00 0.00000000 0.00% $8,010.00 $8,010.00 0 LEOHALF 0.00000000 LEOHALF $0.00000000
25 0.5X Long Litecoin Token 0.5X Long Litecoin Token $11,217.00 0.00000000 0.00% $11,217.00 $11,217.00 0 LTCHALF 0.00000000 LTCHALF $0.00000000
26 0.5X Long Matic Token 0.5X Long Matic Token $78,702.50 6,457.50 8.94% $72,245.00 $78,702.50 0 MATICHALF 0.23 MATICHALF $0.00000000
27 0.5X Long Midcap Index Token 0.5X Long Midcap Index Token $18,343.00 0.00000000 0.00% $18,343.00 $18,343.00 0 MIDHALF 0.00000000 MIDHALF $0.00000000
28 0.5X Long OKB Token 0.5X Long OKB Token $11,802.00 0.00000000 0.00% $11,802.00 $11,802.00 0 OKBHALF 0.00000000 OKBHALF $0.00000000
29 0.5X Long PAX Gold Token 0.5X Long PAX Gold Token $5,927.00 0.00000000 0.00% $5,927.00 $5,927.00 0 PAXGHALF 0.00000000 PAXGHALF $0.00000000
30 0.5X Long Privacy Index Token 0.5X Long Privacy Index Token $21,263.00 0.00000000 0.00% $21,263.00 $21,263.00 0 PRIVHALF 0.00000000 PRIVHALF $0.00000000
31 0.5X Long Shitcoin Index Token 0.5X Long Shitcoin Index Token $21,530.00 0.00000000 0.00% $21,530.00 $21,530.00 0 HALFSHIT 0.00000000 HALFSHIT $0.00000000
32 0.5X Long Swipe Token 0.5X Long Swipe Token $13,317.08 480.26 3.74% $12,836.82 $13,330.37 0 SXPHALF 0.00000000 SXPHALF $0.00000000
33 0.5X Long Tether Gold Token 0.5X Long Tether Gold Token $6,256.00 0.00000000 0.00% $6,256.00 $6,256.00 0 XAUTHALF 0.00000000 XAUTHALF $0.00000000
34 0.5X Long Tether Token 0.5X Long Tether Token $6,221.75 0.00000000 0.00% $6,221.75 $6,221.75 0 USDTHALF 0.00000000 USDTHALF $0.00000000
35 0.5X Long Tezos Token 0.5X Long Tezos Token $7,704.00 0.00000000 0.00% $7,704.00 $7,704.00 0 XTZHALF 0.00000000 XTZHALF $0.00000000
36 0.5X Long Theta Network Token 0.5X Long Theta Network Token $29,102.50 0.00000000 0.00% $29,102.50 $29,102.50 0 THETAHALF 0.00000000 THETAHALF $0.00000000
37 0.5X Long TomoChain Token 0.5X Long TomoChain Token $12,363.50 0.00000000 0.00% $12,363.50 $12,363.50 0 TOMOHALF 0.00000000 TOMOHALF $0.00000000
38 0.5X Long TRX Token 0.5X Long TRX Token $17,281.00 534.00 3.19% $16,747.00 $17,519.00 0 TRXHALF 1.38 TRXHALF $0.00000000
39 0.5X Long XRP Token 0.5X Long XRP Token $15,824.00 0.00000000 0.00% $15,824.00 $15,824.00 0 XRPHALF 0.00000000 XRPHALF $0.00000000
40 007 coin 007 coin $5.00 0.00000000 0.00% $5.00 $5.00 0 007 0.00000000 007 $0.00000000
41 01coin 01coin $0.0023 0.000035 1.55% $0.0018 $0.0028 0 ZOC 4,087,391.25 ZOC $0.00000000
42 0chain 0chain $0.62 0.03 5.31% $0.55 $0.69 0 ZCN 105,836.70 ZCN $0.00000000
43 0x 0x $0.96 0.04 3.91% $0.89 $1.03 1,000,000,000 ZRX 15,670,672.00 ZRX $964.20M
44 0xBitcoin 0xBitcoin $0.88 0.00000000 0.00% $0.88 $0.88 20,999,810 0XBTC 0.00000000 0XBTC $18.48M
45 12Ships 12Ships $0.01 0.0002 1.54% $0.01 $0.02 4,980,878,336 TSHP 526,617.56 TSHP $62.72M
46 16BitCoin 16BitCoin $0.0049 0.0002 3.71% $0.0045 $0.0052 0 BIT16 0.00000000 BIT16 $0.00000000
47 1Credit 1Credit $1.95 0.07 3.61% $1.79 $2.07 0 1CR 0.00000000 1CR $0.00000000
48 1inch 1inch $2.77 -0.0010 -0.04% $2.54 $3.11 1,500,000,000 1INCH 4,536,999.50 1INCH $4.15B
49 1irstcoin 1irstcoin $6.44 1.19 22.65% $5.19 $6.82 4,057,970 1IRST 3,741.63 1IRST $26.14M
50 1irstGold 1irstGold $56.11 0.06 0.10% $56.06 $56.17 0 1GOLD 0.00000000 1GOLD $0.00000000
51 1Life Healthcare Inc 1Life Healthcare Inc $33.56 0.00000000 0.00% $33.56 $33.56 0 ONEM.CUR 0.00000000 ONEM.CUR $0.00000000
52 1SG 1SG $0.09 0.00000000 0.00% $0.09 $0.09 0 1SG 0.00000000 1SG $0.00000000
53 1World 1World $0.09 0.0044 5.07% $0.08 $0.10 37,219,452 1WO 106,262.10 1WO $3.37M
54 1x Long BTC Implied Volatility Token 1x Long BTC Implied Volatility Token $1,018.00 -21.50 -2.07% $943.80 $1,043.80 0 BVOL 32.53 BVOL $0.00000000
55 1X Short Algorand Token 1X Short Algorand Token $174.18 2.70 1.57% $161.60 $174.18 0 ALGOHEDGE 0.28 ALGOHEDGE $0.00000000
56 1X Short Altcoin Index Token 1X Short Altcoin Index Token $210.50 -2.68 -1.25% $188.90 $213.18 0 ALTHEDGE 109.41 ALTHEDGE $0.00000000
57 1X Short Balancer Token 1X Short Balancer Token $154.38 0.00000000 0.00% $154.38 $154.38 0 BALHEDGE 0.00000000 BALHEDGE $0.00000000
58 1X Short BiLira Token 1X Short BiLira Token $5,486.00 0.00000000 0.00% $5,486.00 $5,486.00 0 TRYBHEDGE 0.00000000 TRYBHEDGE $0.00000000
59 1X Short Bitcoin Cash Token 1X Short Bitcoin Cash Token $290.35 -25.45 -8.06% $290.35 $315.80 0 BCHHEDGE 4.85 BCHHEDGE $0.00000000
60 1X Short Bitcoin SV Token 1X Short Bitcoin SV Token $388.80 0.00000000 0.00% $388.80 $388.80 0 BSVHEDGE 0.00000000 BSVHEDGE $0.00000000
61 1X Short BitMax Token Token 1X Short BitMax Token Token $61.91 0.00000000 0.00% $61.91 $61.91 0 BTMXHEDGE 0.00000000 BTMXHEDGE $0.00000000
62 1X Short BNB Token 1X Short BNB Token $20.24 -4.37 -17.74% $19.66 $24.60 0 BNBHEDGE 111.83 BNBHEDGE $0.00000000
63 1x Short BTC Implied Volatility Token 1x Short BTC Implied Volatility Token $3,323.00 24.75 0.75% $3,280.25 $3,603.00 813 IBVOL 39.44 IBVOL $270.11
64 1X Short Cardano Token 1X Short Cardano Token $12.59 -0.13 -1.02% $11.91 $12.94 0 ADAHEDGE 5,241.57 ADAHEDGE $0.00000000
65 1X Short Chainlink Token 1X Short Chainlink Token $25.20 -3.61 -12.54% $24.65 $28.82 0 LINKHEDGE 0.79 LINKHEDGE $0.00000000
66 1X Short Compound Token Token 1X Short Compound Token Token $110.24 -11.73 -9.62% $110.24 $121.97 0 COMPHEDGE 33.95 COMPHEDGE $0.00000000
67 1X Short Compound USDT Token 1X Short Compound USDT Token $6,601.50 0.00000000 0.00% $6,601.50 $6,601.50 0 CUSDTHEDGE 0.00000000 CUSDTHEDGE $0.00000000
68 1X Short Cosmos Token 1X Short Cosmos Token $153.25 0.00000000 0.00% $153.25 $153.25 0 ATOMHEDGE 0.00000000 ATOMHEDGE $0.00000000
69 1X Short DeFi Index Token 1X Short DeFi Index Token $309.45 0.00000000 0.00% $309.45 $309.45 0 DEFIHEDGE 0.00000000 DEFIHEDGE $0.00000000
70 1X Short Dogecoin Token 1X Short Dogecoin Token $0.83 -0.04 -4.31% $0.71 $0.87 0 DOGEHEDGE 24,142.30 DOGEHEDGE $0.00000000
71 1X Short Dragon Index Token 1X Short Dragon Index Token $124.31 -15.60 -11.15% $124.31 $139.91 0 DRGNHEDGE 0.08 DRGNHEDGE $0.00000000
72 1X Short EOS Token 1X Short EOS Token $221.30 -28.45 -11.39% $195.08 $249.75 0 EOSHEDGE 9.74 EOSHEDGE $0.00000000
73 1X Short Ethereum Classic Token 1X Short Ethereum Classic Token $22.66 -5.57 -19.72% $21.12 $28.23 0 ETCHEDGE 47.49 ETCHEDGE $0.00000000
74 1X Short Ethereum Token 1X Short Ethereum Token $34.95 -1.12 -3.09% $34.18 $36.30 0 ETHHEDGE 33.35 ETHHEDGE $0.00000000
75 1X Short Exchange Token Index Token 1X Short Exchange Token Index Token $187.23 -20.40 -9.83% $187.23 $207.63 0 EXCHHEDGE 0.87 EXCHHEDGE $0.00000000
76 1X Short Huobi Token Token 1X Short Huobi Token Token $337.75 0.00000000 0.00% $337.75 $337.75 0 HTHEDGE 0.00000000 HTHEDGE $0.00000000
77 1X Short Kyber Network Token 1X Short Kyber Network Token $815.15 0.00000000 0.00% $815.15 $815.15 0 KNCHEDGE 0.00000000 KNCHEDGE $0.00000000
78 1X Short LEO Token 1X Short LEO Token $2,853.75 0.00000000 0.00% $2,853.75 $2,853.75 0 LEOHEDGE 0.00000000 LEOHEDGE $0.00000000
79 1X Short Litecoin Token 1X Short Litecoin Token $617.85 -219.90 -26.25% $590.15 $837.75 0 LTCHEDGE 36.38 LTCHEDGE $0.00000000
80 1X Short Matic Token 1X Short Matic Token $0.61 -0.12 -15.78% $0.58 $0.73 0 MATICHEDGE 2,471.30 MATICHEDGE $0.00000000
81 1X Short Midcap Index Token 1X Short Midcap Index Token $145.79 -12.49 -7.89% $145.79 $158.28 0 MIDHEDGE 1.50 MIDHEDGE $0.00000000
82 1X Short OKB Token 1X Short OKB Token $85.67 0.00000000 0.00% $85.67 $85.67 0 OKBHEDGE 0.00000000 OKBHEDGE $0.00000000
83 1X Short PAX Gold Token 1X Short PAX Gold Token $5,594.00 0.00000000 0.00% $5,594.00 $5,594.00 0 PAXGHEDGE 0.00000000 PAXGHEDGE $0.00000000
84 1X Short Privacy Index Token 1X Short Privacy Index Token $406.95 0.00000000 0.00% $406.95 $406.95 0 PRIVHEDGE 0.00000000 PRIVHEDGE $0.00000000
85 1X Short Shitcoin Index Token 1X Short Shitcoin Index Token $115.12 -8.83 -7.12% $110.91 $123.95 0 HEDGESHIT 1.43 HEDGESHIT $0.00000000
86 1X Short Swipe Token 1X Short Swipe Token $111.75 0.00000000 0.00% $111.75 $111.75 0 SXPHEDGE 0.00000000 SXPHEDGE $0.00000000
87 1X Short Tether Gold Token 1X Short Tether Gold Token $5,068.50 0.00000000 0.00% $5,068.50 $5,068.50 0 XAUTHEDGE 0.00000000 XAUTHEDGE $0.00000000
88 1X Short Tether Token 1X Short Tether Token $4,625.00 -26.50 -0.57% $4,625.00 $4,651.50 0 USDTHEDGE 0.00000000 USDTHEDGE $0.00000000
89 1X Short Tezos Token 1X Short Tezos Token $254.63 0.00000000 0.00% $254.63 $254.63 0 XTZHEDGE 0.00000000 XTZHEDGE $0.00000000
90 1X Short Theta Network Token 1X Short Theta Network Token $34.89 0.00000000 0.00% $34.89 $34.89 0 THETAHEDGE 0.00000000 THETAHEDGE $0.00000000
91 1X Short TomoChain Token 1X Short TomoChain Token $32.07 0.00000000 0.00% $32.07 $32.07 0 TOMOHEDGE 0.00000000 TOMOHEDGE $0.00000000
92 1X Short TRX Token 1X Short TRX Token $112.24 -15.52 -12.15% $104.89 $127.76 0 TRXHEDGE 16.77 TRXHEDGE $0.00000000
93 1X Short VeChain Token 1X Short VeChain Token $119.50 -16.00 -11.81% $119.50 $135.50 0 VETHEDGE 422.37 VETHEDGE $0.00000000
94 1X Short XRP Token 1X Short XRP Token $100.59 0.00000000 0.00% $100.59 $100.59 0 XRPHEDGE 0.00000000 XRPHEDGE $0.00000000
95 2015 coin 2015 coin $0.000004 0.00000000 0.00% $0.000004 $0.000004 0 2015 0.00000000 2015 $0.00000000
96 21Vianet Group, Inc. 21Vianet Group, Inc. $21.08 -0.03 -0.14% $21.06 $21.11 0 VNET.CUR 59,400.00 VNET.CUR $0.00000000
97 23 Skidoo 23 Skidoo $1,197,595.66 18,882.43 1.60% $1,144,354.73 $1,253,668.64 0 CHAO 0.00000000 CHAO $0.00000000
98 2BACCO Coin 2BACCO Coin $0.0006 0.00000000 0.00% $0.0006 $0.0006 0 2BACCO 0.00000000 2BACCO $0.00000000
99 2Based Finance 2Based Finance $2.45 0.09 3.60% $2.24 $2.60 414,940 2BASED 0.00000000 2BASED $1.02M
100 2GETHER 2GETHER $0.04 0.0018 4.76% $0.04 $0.04 0 2GT 46,505.40 2GT $0.00000000
Best Crypto Exchanges | 最 佳加密货币交易所 | Mejores intercambios de cifrado | Melhores trocas de criptografia | सर्वश्रेष्ठ क्रिप्टो एक्सचेंज | Лучшие криптобиржи | 最 高の暗号交換 |
I migliori scambi di criptovalute | Beste Krypto-Börsen | Meilleurs échanges cryptographiques | 최 고의 암호화폐 거래소 | Najlepsze giełdy kryptowalut |
Nejlepší krypto směnárny | Bedste krypto udvekslinger


Best crypto trade exchanges: Bittrex | CEX | Coinbase | Gate.io | HTX | Poloniex | AEX | Binance | Changelly
BKEX | DEX-TRADE | Probit | Vindax | Bybit | KuCoin
Cryptocurrency Blog